The following is an analysis of the hot water, in one Pint of Water:
| Calcium Bicarbonate | 5.640 grains | Calcium | 0.022grains | |
| Magnesium Bicarbonate | 1.323 grains | Ferrous Bicarbonate | 0.046 grains | |
| Magnesium Chloride | 0.084 grains | Sodium Chloride | 1.990 grains | |
| Potassium Chloride | 0.024 grains | Silica | 0.546 grains | |
| Sodium Bicarbonate | 0.072 grains | Organic Matter | 0.496 grains | |
| Alumina | 0.099 grains |
Analysis by L.D. Kasterbine A.M. M.D., Professor of Chemistry and Toxicology, Louisville Medical College
MINERALS |
email: giggle@gigglingsprings.com
Giggling
Springs
040 Abousleman
Loop
Jemez
Springs, NM 87025
(575)
829-9175